Kaleiopuu Elementary
![]() |
Online ordering is CLOSED.
IMPORTANT: Delivery to school: 4-6 weeks after open ordering ends. |
S | M | L | XL | ||
Size | 6/8 | 10/12 | 14/16 | 18/20 | |
Chest | 16 | 17 | 18 | 19 | |
Body Length at Back | 20 | 22 | 24 | 25 | |
Sleeve Length from Center Back | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH FROM CENTER BACK: Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
Sport-Tek® Youth PosiCharge® Competitor™ Tee. YST350
S | M | L | XL | ||
Size | 6/8 | 10/12 | 14/16 | 18/20 | |
Chest | 16 | 17 | 18 | 19.5 | |
Body Length at Back | 21.5 | 23 | 25 | 27 | |
Sleeve Length from Center Back | 12 3/4 | 13 3/4 | 14 3/4 | 15 3/4 |
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH FROM CENTER BACK: Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
Sorry, there are no products in this collection